Class Structure & Curricula
Class Structure
S.1 to S.6 :
4 Classes per Level - A / B / C / D
Curricula
| C: Compulsory Subjects | E: Elective Subjects for DSE |
| CS: Core Subjects for DSE |
|
Level Subject |
S.1 |
S.2 |
S.3 |
S.4 |
S.5 |
S.6 |
| English Language | C | C | C | CS | CS | CS |
| Chinese Language | C | C | C | CS | CS | CS |
| Putonghua | C | C | C | |||
| Mathematics | C | C | C | CS | CS | CS |
| Mathematics Extended Module (M1/M2) | E | E | E | |||
| Liberal Studies | CS | CS | CS | |||
| Science(Physics) | C | E | E | E | ||
| Science(Chemistry) | C | E | E | E | ||
| Science(Biology) | C | E | E | E | ||
| Integrated Science | C | C | ||||
| ICT | E | E | E | |||
| Computer Literacy | C | C | C | |||
| Economics | E | E | E | |||
| Life and Society | C | C | C | |||
| Geography | C | C | C | E | E | E |
| Chinese History | C | C | C | E | E | E |
| History | C | C | C | E | E | E |
| Business, Accounting and Financial Studies | E | E | E | |||
| Visual Arts | C | C | C | E | E | E |
| Physical Education | C | C | C | C | C | C |
| Music | C | C | C | E | E | E |
